Complete 2025 U.S. list taxonomy
Map the market. Trace the evidence.
Critical-mineral markets,
made comparable.
Navigate all 60 minerals on the 2025 U.S. list, then inspect sourced manufacturer and upstream evidence within a defined mineral, role and product niche.
60 minerals with company evidence.
Source depth is shown for each record.
Product, operations and disclosure evidence
58 distinct reporting organizations
10 profiles meet disclosure gates
Complete 2025 U.S. list
Explore the 60-mineral universe
Every mineral has source-linked company records. Compare product offerings, documented operations and available specifications, then inspect the evidence gaps. Fuller disclosure assessments remain focused on tantalum and tungsten.
| Mineral | Research family / industry signals | Suggested beta cohort | Coverage state | Next action |
|---|---|---|---|---|
| AlAluminumCarried forward from 2022 | Structural & alloy metalsAircraft, vehicles, packaging and grid equipment | Aerospace and transport manufacturers | 2 evidence profilesProduct / operations screen | |
| SbAntimonyCarried forward from 2022 | Industrial & chemical feedstocksFlame retardants, lead alloys and specialty chemicals | Battery, plastics and flame-retardant users | 2 evidence profilesProduct / operations screen | |
| AsArsenicCarried forward from 2022 | Electronics & semiconductorCompound semiconductors and specialty alloys | Compound-semiconductor manufacturers | 2 evidence profilesProduct / operations screen | |
| BaSO₄BariteCarried forward from 2022 | Industrial & chemical feedstocksDrilling fluids, fillers and radiation shielding | Oilfield-service and industrial-mineral users | 2 evidence profilesProduct / operations screen | |
| BeBerylliumCarried forward from 2022 | Structural & alloy metalsAerospace structures, connectors and precision instruments | Aerospace electronics and precision components | 2 evidence profilesProduct / operations screen | |
| BiBismuthCarried forward from 2022 | Industrial & chemical feedstocksPharmaceuticals, low-melt alloys and lead-free solders | Specialty-alloy and medical-material manufacturers | 2 evidence profilesProduct / operations screen | |
| BBoronAdded in 2025 | Industrial & chemical feedstocksGlass, insulation, ceramics and permanent magnets | Glass, ceramics and magnet supply chains | 2 evidence profilesProduct / operations screen | |
| CeCeriumCarried forward from 2022 | Rare earth elementsCatalysts, glass additives and precision polishing | Catalyst, glass and polishing-material producers | 2 evidence profilesProduct / operations screen | |
| CsCesiumCarried forward from 2022 | Electronics & semiconductorSpecialty drilling fluids, atomic clocks and sensors | Timing-system and specialty-fluid suppliers | 2 evidence profilesProduct / operations screen | |
| CrChromiumCarried forward from 2022 | Structural & alloy metalsStainless steel, superalloys and protective coatings | Stainless and corrosion-resistant alloy producers | 2 evidence profilesProduct / operations screen | |
| CoCobaltCarried forward from 2022 | Battery & energy materialsBattery cathodes, superalloys and cutting tools | Battery, aerospace and tool-material manufacturers | 2 evidence profilesProduct / operations screen | |
| CuCopperAdded in 2025 | Industrial & chemical feedstocksElectrical conductors, motors, electronics and power grids | Electrical-equipment and grid manufacturers | 2 evidence profilesProduct / operations screen | |
| DyDysprosiumCarried forward from 2022 | Rare earth elementsHeat-resistant permanent magnets and control systems | Permanent-magnet and motor manufacturers | 2 evidence profilesProduct / operations screen | |
| ErErbiumCarried forward from 2022 | Rare earth elementsFiber-optic amplifiers, lasers and specialty glass | Optical-communications and laser suppliers | 2 evidence profilesProduct / operations screen | |
| EuEuropiumCarried forward from 2022 | Rare earth elementsDisplay phosphors, lighting and security markers | Display, lighting and phosphor manufacturers | 2 evidence profilesProduct / operations screen | |
| CaF₂FluorsparCarried forward from 2022 | Industrial & chemical feedstocksFluorochemicals, refrigerants and metals processing | Fluorochemical and metals-processing users | 2 evidence profilesProduct / operations screen | |
| GdGadoliniumCarried forward from 2022 | Rare earth elementsMedical imaging, magnets and neutron absorption | Medical-imaging and nuclear-component suppliers | 2 evidence profilesProduct / operations screen | |
| GaGalliumCarried forward from 2022 | Electronics & semiconductorGaN and GaAs chips, radio-frequency devices and LEDs | Power-semiconductor, RF and LED manufacturers | 2 evidence profilesProduct / operations screen | |
| GeGermaniumCarried forward from 2022 | Electronics & semiconductorFiber optics, infrared optics and solar cells | Fiber-optic, infrared and solar manufacturers | 2 evidence profilesProduct / operations screen | |
| CGraphiteCarried forward from 2022 | Battery & energy materialsBattery anodes, refractories and industrial lubricants | Battery-cell and anode-material manufacturers | 2 evidence profilesProduct / operations screen | |
| HfHafniumCarried forward from 2022 | Electronics & semiconductorSemiconductor gates, superalloys and nuclear controls | Semiconductor, aerospace and nuclear suppliers | 2 evidence profilesProduct / operations screen | |
| HoHolmiumCarried forward from 2022 | Rare earth elementsLasers, magnets and medical devices | Laser, medical and magnet-component makers | 2 evidence profilesProduct / operations screen | |
| InIndiumCarried forward from 2022 | Electronics & semiconductorDisplay coatings, solders and compound semiconductors | Display-panel and thin-film manufacturers | 2 evidence profilesProduct / operations screen | |
| IrIridiumCarried forward from 2022 | Platinum group metalsElectrolyzers, chemical catalysts and high-temperature crucibles | Electrolyzer and specialty-equipment manufacturers | 2 evidence profilesProduct / operations screen | |
| LaLanthanumCarried forward from 2022 | Rare earth elementsCatalysts, optical glass and battery alloys | Catalyst, optics and battery-material producers | 2 evidence profilesProduct / operations screen | |
| PbLeadAdded in 2025 | Industrial & chemical feedstocksLead-acid batteries, radiation shielding and alloys | Battery and shielding-product manufacturers | 2 evidence profilesProduct / operations screen | |
| LiLithiumCarried forward from 2022 | Battery & energy materialsRechargeable batteries, glass, ceramics and greases | Cell, battery-pack and cathode manufacturers | 2 evidence profilesProduct / operations screen | |
| LuLutetiumCarried forward from 2022 | Rare earth elementsMedical-imaging detectors and specialty catalysts | Medical-imaging and catalyst suppliers | 2 evidence profilesProduct / operations screen | |
| MgMagnesiumCarried forward from 2022 | Structural & alloy metalsLightweight alloys, die castings and metal processing | Automotive, aerospace and die-casting suppliers | 2 evidence profilesProduct / operations screen | |
| MnManganeseCarried forward from 2022 | Battery & energy materialsSteelmaking and battery cathode materials | Steel and battery-material manufacturers | 2 evidence profilesProduct / operations screen | |
| CoalMetallurgical coalAdded in 2025 | Industrial & chemical feedstocksCoke and carbon input for primary steelmaking | Integrated steel and coke producers | 2 evidence profilesProduct / operations screen | |
| NdNeodymiumCarried forward from 2022 | Rare earth elementsHigh-strength permanent magnets for motors and generators | Motor, generator and magnet manufacturers | 2 evidence profilesProduct / operations screen | |
| NiNickelCarried forward from 2022 | Battery & energy materialsStainless steel, superalloys and battery cathodes | Battery, aerospace and stainless-steel producers | 2 evidence profilesProduct / operations screen | |
| NbNiobiumCarried forward from 2022 | Structural & alloy metalsHigh-strength steel, superalloys and superconductors | Steel, aerospace and superconducting-component makers | 2 evidence profilesProduct / operations screen | |
| PdPalladiumCarried forward from 2022 | Platinum group metalsVehicle catalysts, electronics and chemical processing | Automotive-catalyst and electronics manufacturers | 2 evidence profilesProduct / operations screen | |
| PO₄PhosphateAdded in 2025 | Agriculture & nuclear materialsFertilizers, animal feed and industrial phosphates | Fertilizer and phosphoric-acid producers | 2 evidence profilesProduct / operations screen | |
| PtPlatinumCarried forward from 2022 | Platinum group metalsCatalysts, fuel cells, laboratory equipment and jewelry | Fuel-cell, chemical and automotive-catalyst makers | 2 evidence profilesProduct / operations screen | |
| KPotashAdded in 2025 | Agriculture & nuclear materialsPotassium fertilizers and crop-nutrition products | Fertilizer producers and agricultural distributors | 2 evidence profilesProduct / operations screen | |
| PrPraseodymiumCarried forward from 2022 | Rare earth elementsPermanent magnets, specialty alloys and glass | Permanent-magnet and specialty-alloy manufacturers | 2 evidence profilesProduct / operations screen | |
| ReRheniumAdded in 2025 | Structural & alloy metalsJet-engine superalloys and petroleum catalysts | Aerospace-superalloy and catalyst manufacturers | 2 evidence profilesProduct / operations screen | |
| RhRhodiumCarried forward from 2022 | Platinum group metalsVehicle emissions catalysts and chemical processing | Automotive emissions-control manufacturers | 2 evidence profilesProduct / operations screen | |
| RbRubidiumCarried forward from 2022 | Electronics & semiconductorAtomic clocks, navigation systems and specialty glass | Timing, navigation and specialty-glass suppliers | 2 evidence profilesProduct / operations screen | |
| RuRutheniumCarried forward from 2022 | Platinum group metalsChip contacts, electronic resistors and catalysts | Semiconductor, electronics and catalyst manufacturers | 2 evidence profilesProduct / operations screen | |
| SmSamariumCarried forward from 2022 | Rare earth elementsHigh-temperature magnets, catalysts and reactor controls | High-temperature magnet and nuclear suppliers | 2 evidence profilesProduct / operations screen | |
| ScScandiumCarried forward from 2022 | Rare earth elementsAluminum alloys, lighting and solid-oxide fuel cells | Aerospace-alloy and fuel-cell manufacturers | 2 evidence profilesProduct / operations screen | |
| SiSiliconAdded in 2025 | Electronics & semiconductorSemiconductors, solar cells and aluminum alloys | Semiconductor, solar and alloy manufacturers | 2 evidence profilesProduct / operations screen | |
| AgSilverAdded in 2025 | Industrial & chemical feedstocksSolar cells, electronics, electrical contacts and brazing | Solar, electronics and electrical-contact manufacturers | 2 evidence profilesProduct / operations screen | |
| TaTantalumCarried forward from 2022 | Electronics & semiconductorCapacitors, medical devices and high-temperature alloys | Electronics and electromechanical manufacturers | 6 evidence profilesDisclosure assessments available | |
| TeTelluriumCarried forward from 2022 | Electronics & semiconductorThin-film solar cells, thermoelectrics and alloys | Thin-film solar and thermoelectric manufacturers | 2 evidence profilesProduct / operations screen | |
| TbTerbiumCarried forward from 2022 | Rare earth elementsPermanent magnets, phosphors and solid-state devices | Magnet, display and sensor manufacturers | 2 evidence profilesProduct / operations screen | |
| TmThuliumCarried forward from 2022 | Rare earth elementsLasers, medical devices and portable radiation sources | Laser and specialty medical-device suppliers | 2 evidence profilesProduct / operations screen | |
| SnTinCarried forward from 2022 | Electronics & semiconductorElectronics solder, tinplate and industrial chemicals | Electronics-assembly and packaging manufacturers | 2 evidence profilesProduct / operations screen | |
| TiTitaniumCarried forward from 2022 | Structural & alloy metalsAerospace alloys, medical implants and pigments | Aerospace, medical and high-performance alloy suppliers | 2 evidence profilesProduct / operations screen | |
| WTungstenCarried forward from 2022 | Structural & alloy metalsCarbide tools, electronics and high-temperature alloys | Electronics and electromechanical manufacturers | 6 evidence profilesDisclosure assessments available | |
| UUraniumAdded in 2025 | Agriculture & nuclear materialsFuel for commercial nuclear power generation | Nuclear fuel-cycle and utility suppliers | 2 evidence profilesProduct / operations screen | |
| VVanadiumCarried forward from 2022 | Battery & energy materialsHigh-strength steel and grid-scale flow batteries | Steel and flow-battery manufacturers | 2 evidence profilesProduct / operations screen | |
| YbYtterbiumCarried forward from 2022 | Rare earth elementsFiber lasers, optical systems and specialty alloys | Industrial-laser and optical-component makers | 2 evidence profilesProduct / operations screen | |
| YYttriumCarried forward from 2022 | Rare earth elementsAdvanced ceramics, phosphors, lasers and superalloys | Ceramics, lighting and laser manufacturers | 2 evidence profilesProduct / operations screen | |
| ZnZincCarried forward from 2022 | Structural & alloy metalsSteel galvanizing, batteries and die-cast components | Steel-coating and battery manufacturers | 2 evidence profilesProduct / operations screen | |
| ZrZirconiumCarried forward from 2022 | Structural & alloy metalsNuclear fuel cladding, ceramics and chemical equipment | Nuclear-fuel and advanced-ceramic suppliers | 2 evidence profilesProduct / operations screen |
Research-family and application labels are Highbrow discovery tags, not official USGS classifications. Inclusion on the U.S. list does not itself establish a company’s exposure, supplier relationship, risk level or benchmark tier.